Cost Challenge
One Off Costs |
||||
| Moving in / setting up costs | Traditional lease | Needspace? | ||
| Rental guarantee / deposit | Subject to covenant strength | 2 month licence fee | ||
| Fixtures and fittings | Tenant’s responsibilty | Provided by customer | ||
| Decoration | Variable | Painted and carpeted | ||
| Furniture | Tenant’s responsibilty | Provided by customer | ||
| Telephone line installation | Tenant’s responsibilty | Included in licence fee* | ||
| Internet line installation | Tenant’s responsibilty | Included in licence fee* | ||
| Internet line installation | Tenant’s responsibilty | Included in licence fee* | ||
| Network cabling | Tenant’s responsibilty | Included in licence fee* | ||
| Fees | ||||
| Legal | Tenant’s responsibilty | Not required | ||
| Surveyors fees | Tenant’s responsibilty | Not required | ||
Ongoing Monthly Charges |
||||
| Property costs | Traditional lease | Needspace? | ||
| Rent / licence fee | Tenant’s responsibilty | Licence fee | ||
| Business rates | Tenant’s responsibilty | Included in licence fee | ||
| Service charge | Tenant’s responsibilty | Included in licence fee | ||
| Building Insurance | Landlord to recharge | Included in licence fee | ||
| Running costs | ||||
| Gas | Tenant’s responsibilty | Included in licence fee* | ||
| Water | Tenant’s responsibilty | Included in licence fee | ||
| Electricity | Tenant’s responsibilty | Included in licence fee* | ||
| Telephone rental | Tenant’s responsibilty | Additional customer cost* | ||
| Internet charges | Tenant’s responsibilty | Additional customer cost* | ||
| Meeting room hire | Usually not available | Available at extra cost* | ||
| Cleaning of common parts | Service charge item | Included in licence fee | ||
| Repairs and maintenance | Tenant’s responsibilty for their unit | Included in licence fee | ||
| *Please note stated items are additional costs or subject to availability at City Business Centre, Horsham. | ||||















